Curves for the current range of Centrifugal pumps - flooded suction |
Please select the appropriate PDF file from the table below.
| Note: all these curves are 2900 rpm, 50 Hz | Go to 60 Hz curves |
PDF file |
Model |
Typical flow |
Max head |
Version |
File size |
|
Overview - current range |
|||||
| contact MDM | 25mm (1") eye | 1 - 10 m3/h | |||
| P40curve.pdf | 40mm (1.5") eye | 5 - 20 m3/h | Iss 2, 01/08 | 47 kB | |
| P50curve.pdf | 50mm (2") eye | 15 - 30 m3/h | Iss 2, 01/08 | 48 kB | |
| P80curve.pdf | 80mm (3") eye | 25 - 65 m3/h | Iss 1a, 12/07 | 46 kB | |
| contact MDM | 100mm+ (4"+) eye | 60 - 360 m3/h | |||
|
Specific models (current range) |
|||||
| 40D121.pdf | 40D121 | 5 - 20 m3/h | 20 m | Iss 1, 12/07 | 92 kB |
| 40H141.pdf | 40H141 | " | 32 m | Iss 1, 10/06 | 93 kB |
| 40H161.pdf | 40H161 | " | 46 m | Iss 1, 08/06 | 92 kB |
| 40H191.pdf | 40H191 | " | 64 m | Iss 1, 08/06 | 92 kB |
| 40H221.pdf | 40H221 | " | 84 m | Iss 1, 08/06 | 89 kB |
| 40H241.pdf | 40H241 | " | 102 m | Iss 1, 10/07 | 89 kB |
| contact MDM | 1.5"D5A | " | 150 m | ||
| GPcurve.pdf | 1.5"GP | " | 18 m | Iss 1, 10/04 | 34 kB |
| 50D121.pdf | 50D121 | 15 - 30 m3/h | 20 m | Iss 1, 12/07 | 92 kB |
| 50H141.pdf | 50H141 | " | 32 m | Iss 2, 01/08 | 93 kB |
| 50H161.pdf | 50H161 | " | 43 m | Iss 1, 06/06 | 93 kB |
| 50H191.pdf | 50H191 | " | 58 m | Iss 1, 06/06 | 92 kB |
| 50H221.pdf | 50H221 | " | 83 m | Iss 1, 08/06 | 90 kB |
| 50H241.pdf | 50H241 | " | 103 m | Iss 1, 06/07 | 90 kB |
| contact MDM | 2"D5A | " | 150 m | ||
| GPcurve.pdf | 2"GPW | " | 18 m | Iss 1, 10/04 | 34 kB |
| contact MDM | 80D121 | 25 - 65 m3/h | 18 m | ||
| 80H141.pdf | 80H141 | " | 30 m | Iss 2, 04/07 | 94 kB |
| 80H161.pdf | 80H161 | " | 39 m | Iss 1, 06/06 | 91 kB |
| 80H191.pdf | 80H191 | " | 54 m | Iss 1, 06/06 | 91 kB |
| 80H221.pdf | 80H221 | " | 80 m | Iss 1, 08/06 | 93 kB |
| 80H241.pdf | 80H241 | " | 101 m | Iss 1, 06/07 | 89 kB |
| contact MDM | 3"D5A | " | 150 m |
Previous range - H & CH pumps Previous range - D range pumps
The curves show the pressure (m head) against flow
(m3/h)
for water at 20oC and for a pump operating at 2 pole speed (2900 rpm with a 50 Hz supply).
They therefore apply to any fluid which is similar to water and has a viscosity of 1 cP
and a specific gravity of 1. For Air Separator 'AS'
pumps and flooded suction pumps operating at other speeds, viscosities and specific gravities please
contact MDM
Curves are approximate and are subject to change without notice.
The files are in Adobe PDF format. Visit the Adobe
website if you need to download
the Adobe Acrobat reader (freeware).